<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seeing Inside the &#8220;Bounce&#8221; with userfly</title>
	<atom:link href="http://www.glenncrocker.com/2009/03/see-inside-bounces-with-userfly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glenncrocker.com/2009/03/see-inside-bounces-with-userfly/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Feb 2010 09:28:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aimee Williamson</title>
		<link>http://www.glenncrocker.com/2009/03/see-inside-bounces-with-userfly/comment-page-1/#comment-152</link>
		<dc:creator>Aimee Williamson</dc:creator>
		<pubDate>Fri, 01 May 2009 22:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.glenncrocker.com/?p=90#comment-152</guid>
		<description>Great post.  Have you had a chance to check out our service: UserTesting.com?  Using Google Analytics and userfly.com are great for the insights on &quot;where&quot; users leave a site.  Our usability testing service can help determine &quot;why&quot; users leave the site.</description>
		<content:encoded><![CDATA[<p>Great post.  Have you had a chance to check out our service: UserTesting.com?  Using Google Analytics and userfly.com are great for the insights on &#8220;where&#8221; users leave a site.  Our usability testing service can help determine &#8220;why&#8221; users leave the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Crocker</title>
		<link>http://www.glenncrocker.com/2009/03/see-inside-bounces-with-userfly/comment-page-1/#comment-136</link>
		<dc:creator>Glenn Crocker</dc:creator>
		<pubDate>Thu, 19 Mar 2009 10:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.glenncrocker.com/?p=90#comment-136</guid>
		<description>On this site, I&#039;ve split my posts into &quot;intro paragraph&quot;, more&gt;&gt; link, full article kinds of display. That&#039;s resulted in a lower bounce rate, higher pages-per-visit, but probably hasn&#039;t really changed how much of the content people read.  In fact, by forcing clicks, I might get less time from folks skimming articles than I would with a big long homepage full of complete posts!

I&#039;ll have another article next week about doing usability studies on more complex sites.  It&#039;ll be a few weeks before I have results to cite on those, but the anecdotal &quot;gee, we really need a link here&quot; insights from userfly are great!

-glenn</description>
		<content:encoded><![CDATA[<p>On this site, I&#8217;ve split my posts into &#8220;intro paragraph&#8221;, more>> link, full article kinds of display. That&#8217;s resulted in a lower bounce rate, higher pages-per-visit, but probably hasn&#8217;t really changed how much of the content people read.  In fact, by forcing clicks, I might get less time from folks skimming articles than I would with a big long homepage full of complete posts!</p>
<p>I&#8217;ll have another article next week about doing usability studies on more complex sites.  It&#8217;ll be a few weeks before I have results to cite on those, but the anecdotal &#8220;gee, we really need a link here&#8221; insights from userfly are great!</p>
<p>-glenn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allan branch</title>
		<link>http://www.glenncrocker.com/2009/03/see-inside-bounces-with-userfly/comment-page-1/#comment-135</link>
		<dc:creator>allan branch</dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.glenncrocker.com/?p=90#comment-135</guid>
		<description>I&#039;d like to see how you&#039;ve been able to use that tool to increase the time on the site and or improved your bounce rate too.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see how you&#8217;ve been able to use that tool to increase the time on the site and or improved your bounce rate too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debiprasad</title>
		<link>http://www.glenncrocker.com/2009/03/see-inside-bounces-with-userfly/comment-page-1/#comment-132</link>
		<dc:creator>Debiprasad</dc:creator>
		<pubDate>Tue, 17 Mar 2009 13:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.glenncrocker.com/?p=90#comment-132</guid>
		<description>However this post is so nice, I am going to bounce now. (I&#039;ll not be recorded as bounce as I am posting this comment). Will come back later :P</description>
		<content:encoded><![CDATA[<p>However this post is so nice, I am going to bounce now. (I&#8217;ll not be recorded as bounce as I am posting this comment). Will come back later <img src='http://www.glenncrocker.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
